Travel
I’m a frequent flyer and an aviation enthusiast. I really enjoy the feeling up in the air.
Flight Map
Loading...
Summary
I’ve visited 98 airports in 84 cities of 11 countries around the world.
I’ve taken 231 flights, including 52 international flights and 179 domestic flights.
I’ve flown 173 routes with 39 airlines on a total of 40 types of aircraft.
I’ve spent 826 hours and 15 minutes (about 34.4 days) just in the air.
I’ve travelled 533,090 kilometers (or 331,247 miles), that is 13.3x around Earth or 1.39x to the moon!
Facts
My Shortest Flight | My Longest Flight | |
---|---|---|
Date | April 16, 2022 | December 12, 2019 |
Duration | 00:50 (50 minutes) | 15:00 (15 hours) |
Distance | 108 kilometers (67 miles) | 11874 kilometers (7378 miles) |
Departure | ORD (Chicago / Chicago O’Hare Int’l Airport) | JFK (New York / John F Kennedy Int’l Airport) |
Arrival | MKE (Milwaukee / General Mitchell Int’l Airport) | PVG (Shanghai / Shanghai Pudong Int’l Airport) |
Airline | United Airlines | China Eastern Airlines |
Aircraft | Canadair Regional Jet 200 (CRJ2) | Boeing 777-300ER (B77W) |
Top Fives
Country | Count | % | |
---|---|---|---|
1 | China | 131 | 48.2% |
2 | United States | 104 | 38.2% |
3 | Singapore | 9 | 3.3% |
4 | Japan | 8 | 2.9% |
5 | United Kingdom | 5 | 1.8% |
Airport | Count | % | |
---|---|---|---|
1 | Shanghai Pudong Int'l Airport | 56 | 15.4% |
2 | Shubuling Airport | 38 | 10.4% |
3 | Los Angeles Int'l Airport | 37 | 10.2% |
4 | Shanghai Hongqiao Int'l Airport | 22 | 6.0% |
5 | Beijing Capital Int'l Airport | 19 | 5.2% |
Airline | Count | % | |
---|---|---|---|
1 | China Eastern Airlines | 85 | 36.8% |
2 | Delta Air Lines | 31 | 13.4% |
3 | American Airlines | 27 | 11.7% |
4 | United Airlines | 14 | 6.1% |
5 | Cathay Pacific | 9 | 3.9% |
Aircraft | Count | % | |
---|---|---|---|
1 | Airbus A320 (A320) | 38 | 16.5% |
2 | Boeing 737-800 (B738) | 26 | 11.3% |
3 | Boeing 777-300ER (B77W) | 22 | 9.5% |
4 | Airbus A330-300 (A333) | 17 | 7.4% |
5 | Airbus A321 (A321) | 15 | 6.5% |
Comments Go back to the top