Travel
I’m a frequent flyer and an aviation enthusiast. I really enjoy the feeling up in the air.
Flight Map
Loading...
Summary
I’ve visited 47 cities and 55 airports in 11 countries around the world.
I’ve taken 161 flights, including 52 international flights and 109 domestic flights.
I’ve flown 107 routes with 34 airlines on a total of 30 types of aircraft.
I’ve spent 656 hours and 31 minutes (about 27.4 days) just in the air.
I’ve travelled 436,200 kilometers (or 271,042 miles), that is 10.9x around Earth or 1.13x to the moon!
Facts
My Shortest Flight | My Longest Flight | |
---|---|---|
Date | December 20, 2018 | December 12, 2019 |
Duration | 00:50 (50 minutes) | 15:00 (15 hours) |
Distance | 117 kilometers (72 miles) | 11874 kilometers (7378 miles) |
Departure | TSA (Taipei / Taipei Songshan Airport) | JFK (New York / John F Kennedy Int’l Airport) |
Arrival | HUN (Hualien / Hualien Airport) | PVG (Shanghai / Shanghai Pudong Int’l Airport) |
Airline | UNI Airways | China Eastern Airlines |
Aircraft | Aerospatiale/Alenia ATR 72-600 (AT76) | Boeing 777-300ER (B77W) |
Top Fives
Country | Count | % | |
---|---|---|---|
1 | China | 131 | 64.9% |
2 | United States | 34 | 16.8% |
3 | Singapore | 9 | 4.5% |
4 | Japan | 8 | 4.0% |
5 | United Kingdom | 5 | 2.5% |
Airport | Count | % | |
---|---|---|---|
1 | Shanghai Pudong Int'l Airport | 56 | 21.0% |
2 | Shubuling Airport | 38 | 14.2% |
3 | Los Angeles Int'l Airport | 23 | 8.6% |
4 | Shanghai Hongqiao Int'l Airport | 22 | 8.2% |
5 | Beijing Capital Int'l Airport | 19 | 7.1% |
Airline | Count | % | |
---|---|---|---|
1 | China Eastern Airlines | 85 | 52.8% |
2 | Cathay Pacific | 9 | 5.6% |
3 | Delta Air Lines | 7 | 4.3% |
4 | Hainan Airlines | 5 | 3.1% |
5 | Shanghai Airlines | 5 | 3.1% |
Aircraft | Count | % | |
---|---|---|---|
1 | Airbus A320 (A320) | 32 | 19.9% |
2 | Boeing 737-800 (B738) | 20 | 12.4% |
3 | Boeing 777-300ER (B77W) | 18 | 11.2% |
4 | Airbus A330-300 (A333) | 16 | 9.9% |
5 | Airbus A330-200 (A332) | 11 | 6.8% |
Comments Go back to the top